|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0000383 | 0.0000396 | 0.0000378 |
Mean | 2.6512 µs | 2.6609 µs | 2.6724 µs |
Std. Dev. | 31.759 ns | 54.067 ns | 74.216 ns |
Median | 2.6396 µs | 2.6462 µs | 2.6547 µs |
MAD | 22.362 ns | 31.187 ns | 38.103 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.